Boring Heads Specifications


click here to go back






Centre Distance Slide Radial  
Code Head Dia Overall Bore Dia. Cross Bore Between Bores Travel Max. Min.Bore Max.Bore Mounting Thread Net Weight

MM Length MM MM Dia. MM MM MM MM MM (for Shanks) KGS.
RBH/30 30 53 6 6 8.5 12 6 45 M12 X 1 0.250
RBH/35 35 53 6 6 11.5 14 8 60 M12 X 1 0.325
RBH/35A 35 53 8 8 13.5 14 8 70 M12 X 1 0.325
RBH/45 45 58 10 10 15.0 16 10 80 M14 X 1 0.625
RBH/50 50 63 10 10 15.6 19 10 100 7/8" X 20 TPI 0.700
RBH/50A 50 63 12 12 16.0 19 10 100 1.1/2" X 18 TPI 0.700
RBH/75 75 81 19 19 25.0 32 10 220 1.1/2" X 18 TPI 2.000
RBH/100 100 95 25 25 32.0 38 12 350 1.1/2" X 18 TPI 4.000
RBH/63 63 80 12 12 19.0 19 8 350 w/integrated R8 Shk. 2.000
RBH/63A 63 80 16 16 19.0 1 10 125 w/integrated R8 Shk. 2.000

Our Boring Heads are made of Alloy Steel Hardened and precision Ground. They are versatile and can be used any machine shopfloor. Can be used for making heavy roughing cuts and accurate finishing cuts.

Different threads are available for use with different shanks with threads and the Bore for clamping the Boring
tool is also available in many diameters depending on the size of Bore. Screws are hardened and precision for accurate reading and Heads are Hard Chromed for extra life.